<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Studio51</title>
	<link>http://www.studio51.se</link>
	<description>I design and I code. Oh, and I also blog about it!</description>
	<lastBuildDate>Mon, 28 Nov 2011 11:36:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Coding HTML for CMS &#8211; part 1</title>
		<description><![CDATA[Most web developers out there start out just coding regular HTML. Hell, many web developers only knows how to code in HTML! But if you want to learn a new set of skills, learning how to put your site in a CMS solution, like WordPress, Drupal or Joomla, is the next logical step. But aside [...]]]></description>
		<link>http://www.studio51.se/blog/coding-html-cms-part-1/</link>
			</item>
	<item>
		<title>Introduction to conditional comments &#8211; target CSS to IE</title>
		<description><![CDATA[This post might seem a bit unnecessary now that Internet Explorer 9 is right around the corner. But on the other hand &#8211; people are STILL using IE6 and IE7 and will continue to do so for a long time. So this is a skill that is necessary to know about. I am all against [...]]]></description>
		<link>http://www.studio51.se/blog/introduction-conditional-comments-target-css-to-ie/</link>
			</item>
	<item>
		<title>First impressions of Internet Explorer 9 beta</title>
		<description><![CDATA[This morning Microsoft released the beta of the long-awaited Internet Explorer 9. This is most likely their last ditch at reclaiming their ever decreasing user base. Internet Explorer 9 is a completely different beast than before. Both the interface and the underlying engine has undergone a major overhaul. IE9 runs a lot faster, has a [...]]]></description>
		<link>http://www.studio51.se/blog/impressions-internet-explorer-9-beta/</link>
			</item>
	<item>
		<title>Solution to the big, bad cache problem</title>
		<description><![CDATA[Do you wanna know my biggest enemy as a web developer? It&#8217;s not browser inconsistencies, nor is it stubborn designers. No, my biggest and most annoying enemy is a simple one &#8211; browser caching! While this is a good feature for the end-user that enables pages to load a lot faster by saving some information [...]]]></description>
		<link>http://www.studio51.se/blog/solution-big-bad-cache-problem/</link>
			</item>
	<item>
		<title>Top 8 CSS Galleries</title>
		<description><![CDATA[Web galleries is a great way to get inspiration while working on a project. It doesn&#8217;t matter wheter you&#8217;re doing a design, coding HTML or even if you&#8217;re just doing some jQuery &#8211; CSS galleries are awesome! Also, they&#8217;re not just pretty to look at &#8211; have a peek at the source code and spy [...]]]></description>
		<link>http://www.studio51.se/blog/top-8-css-galleries/</link>
			</item>
	<item>
		<title>Top 7 WordPress plugins</title>
		<description><![CDATA[WordPress is a fantastic blogging tool. I have it set up to run this very Studio51 blog and I love every aspect of it. It&#8217;s dead easy to set up and use, and it just works straight out of the box. I thought I would give you a collection of my favorite WordPress plugins. I [...]]]></description>
		<link>http://www.studio51.se/blog/top-7-wordpress-plugins/</link>
			</item>
	<item>
		<title>Disconnect To Increase Your Workflow</title>
		<description><![CDATA[I love technology. I love playing around with my iPhone, browsing around on the latest social media websites. But as much as I love it, I find myself having big problems with it sometimes. The same technology that gives me work (and something to write about in this very blog) can also become a major [...]]]></description>
		<link>http://www.studio51.se/blog/disconnect-increase-workflow/</link>
			</item>
	<item>
		<title>Top 10 most beautiful blogs</title>
		<description><![CDATA[One of the most important aspects of a website is the design. Many people surf through hundreds of different websites each day, and if they feel that the design is low-par, then they won&#8217;t take as much as a second look at the actual content. Sad but true &#8211; it&#8217;s look that matters! This is [...]]]></description>
		<link>http://www.studio51.se/blog/top-10-beautiful-blogs/</link>
			</item>
	<item>
		<title>6 reasons why you should use Google Analytics</title>
		<description><![CDATA[Google Analytics is a free service used by millions of people word-wide. Many of the clients I&#8217;ve worked with make use of it, both large and small businesses. It&#8217;s easy to set up, easy to use and provides really valuable information. But what the heck is it? Google Analytics is a tool for measuring your [...]]]></description>
		<link>http://www.studio51.se/blog/6-reasons-google-analytics/</link>
			</item>
	<item>
		<title>New techniques versus compatibility</title>
		<description><![CDATA[The other day, I was reading through blog posts and articles about HTML5, CSS3 and other new technology. One pattern that seemed to be repeating itself was this: Several persons comments how great it looks. Then, one person points out that it doesn&#8217;t work in all browsers, for example in Internet Explorer. Another person, often [...]]]></description>
		<link>http://www.studio51.se/blog/techniques-compatibility/</link>
			</item>
</channel>
</rss>

