<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Studio51</title>
	<atom:link href="http://www.studio51.se/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studio51.se</link>
	<description>I design and I code. Oh, and I also blog about it!</description>
	<lastBuildDate>Fri, 17 Sep 2010 08:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on First impressions of Internet Explorer 9 beta by Micke Hasselqvist</title>
		<link>http://www.studio51.se/blog/impressions-internet-explorer-9-beta/#comment-111</link>
		<dc:creator>Micke Hasselqvist</dc:creator>
		<pubDate>Fri, 17 Sep 2010 08:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.studio51.se/blog/?p=626#comment-111</guid>
		<description>Haha, yeah, that&#039;s true. When Microsoft for once seems to be making all the right decisions with their browser.</description>
		<content:encoded><![CDATA[<p>Haha, yeah, that&#8217;s true. When Microsoft for once seems to be making all the right decisions with their browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First impressions of Internet Explorer 9 beta by Ian Devlin</title>
		<link>http://www.studio51.se/blog/impressions-internet-explorer-9-beta/#comment-110</link>
		<dc:creator>Ian Devlin</dc:creator>
		<pubDate>Fri, 17 Sep 2010 08:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.studio51.se/blog/?p=626#comment-110</guid>
		<description>My main issue with it is that you have to have 7 or Vista to install it, therefore ruling me out. Will there ever be a time when we don&#039;t say &quot;Damn you Microsoft!&quot;</description>
		<content:encoded><![CDATA[<p>My main issue with it is that you have to have 7 or Vista to install it, therefore ruling me out. Will there ever be a time when we don&#8217;t say &#8220;Damn you Microsoft!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disconnect To Increase Your Workflow by Ian Devlin</title>
		<link>http://www.studio51.se/blog/disconnect-increase-workflow/#comment-95</link>
		<dc:creator>Ian Devlin</dc:creator>
		<pubDate>Fri, 03 Sep 2010 10:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.studio51.se/blog/?p=541#comment-95</guid>
		<description>So true. I fall into far too many of these traps myself. It is enlightening to have a day off away from the computer where it never gets turned on (I&#039;d still sneak a glance at my smartphone every now and again though :-)</description>
		<content:encoded><![CDATA[<p>So true. I fall into far too many of these traps myself. It is enlightening to have a day off away from the computer where it never gets turned on (I&#8217;d still sneak a glance at my smartphone every now and again though <img src='http://www.studio51.se/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting out with HTML5 by Ian Devlin</title>
		<link>http://www.studio51.se/blog/starting-html5/#comment-71</link>
		<dc:creator>Ian Devlin</dc:creator>
		<pubDate>Thu, 02 Sep 2010 10:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.studio51.se/blog/?p=347#comment-71</guid>
		<description>All versions of IE have this problem, except IE9 which isn&#039;t out yet of course.

To get over this, you can use Remy Sharp&#039;s &lt;a href=&quot;http://remysharp.com/2009/01/07/html5-enabling-script/&quot; rel=&quot;nofollow&quot;&gt;HTML5 Shiv&lt;/a&gt; to enable IE to use and style HTML5 elements.</description>
		<content:encoded><![CDATA[<p>All versions of IE have this problem, except IE9 which isn&#8217;t out yet of course.</p>
<p>To get over this, you can use Remy Sharp&#8217;s <a href="http://remysharp.com/2009/01/07/html5-enabling-script/" rel="nofollow">HTML5 Shiv</a> to enable IE to use and style HTML5 elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New techniques versus compatibility by Ian Devlin</title>
		<link>http://www.studio51.se/blog/techniques-compatibility/#comment-84</link>
		<dc:creator>Ian Devlin</dc:creator>
		<pubDate>Thu, 02 Sep 2010 10:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.studio51.se/blog/?p=453#comment-84</guid>
		<description>Ha, so true. There are plenty of people out there who like to knock HTML5, I&#039;m not one of them of course.

It can work in Internet Explorer if you use the HTML5 JavaScript shiv, but of course then you have people saying that if the user has JavaScript turned off then it won&#039;t work for them. You do begin to think that those who use IE with JS turned off deserve things to not work for them.</description>
		<content:encoded><![CDATA[<p>Ha, so true. There are plenty of people out there who like to knock HTML5, I&#8217;m not one of them of course.</p>
<p>It can work in Internet Explorer if you use the HTML5 JavaScript shiv, but of course then you have people saying that if the user has JavaScript turned off then it won&#8217;t work for them. You do begin to think that those who use IE with JS turned off deserve things to not work for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 reasons why you should use Google Analytics by Micke Hasselqvist</title>
		<link>http://www.studio51.se/blog/6-reasons-google-analytics/#comment-90</link>
		<dc:creator>Micke Hasselqvist</dc:creator>
		<pubDate>Sat, 28 Aug 2010 19:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.studio51.se/blog/?p=485#comment-90</guid>
		<description>Very true. Google Analytics is an invaluable tool for serious blogs and websites. And it&#039;s up to the webmaster how he wants to use the tool. :)</description>
		<content:encoded><![CDATA[<p>Very true. Google Analytics is an invaluable tool for serious blogs and websites. And it&#8217;s up to the webmaster how he wants to use the tool. <img src='http://www.studio51.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 reasons why you should use Google Analytics by CK Wong</title>
		<link>http://www.studio51.se/blog/6-reasons-google-analytics/#comment-89</link>
		<dc:creator>CK Wong</dc:creator>
		<pubDate>Sat, 28 Aug 2010 18:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.studio51.se/blog/?p=485#comment-89</guid>
		<description>The main reason that we use Google Analytics is to get insights on what&#039;s happening to our website and to ACT on it.

For example, how can we use Google Analytics to improve our PPC campaigns? How can we use GA to improve our SEO initiatives? We first form the objective of our websites and then utilise Google Analytics to get insights on how we can best achieve our objectives.

My 2 pence!</description>
		<content:encoded><![CDATA[<p>The main reason that we use Google Analytics is to get insights on what&#8217;s happening to our website and to ACT on it.</p>
<p>For example, how can we use Google Analytics to improve our PPC campaigns? How can we use GA to improve our SEO initiatives? We first form the objective of our websites and then utilise Google Analytics to get insights on how we can best achieve our objectives.</p>
<p>My 2 pence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New techniques versus compatibility by Micke Hasselqvist</title>
		<link>http://www.studio51.se/blog/techniques-compatibility/#comment-83</link>
		<dc:creator>Micke Hasselqvist</dc:creator>
		<pubDate>Thu, 26 Aug 2010 10:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.studio51.se/blog/?p=453#comment-83</guid>
		<description>I wouldn&#039;t call it easy, but it depends on what you mean by &quot;working for everybody&quot;. Some of my clients demands pixel perfection in every browser, and THAT is not very easy. :)

Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t call it easy, but it depends on what you mean by &#8220;working for everybody&#8221;. Some of my clients demands pixel perfection in every browser, and THAT is not very easy. <img src='http://www.studio51.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New techniques versus compatibility by Alex</title>
		<link>http://www.studio51.se/blog/techniques-compatibility/#comment-82</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 26 Aug 2010 10:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.studio51.se/blog/?p=453#comment-82</guid>
		<description>Great article! Hopefully these problems will be much smaller in the future. I find coding websites that work for everyone today is pretty easy, but 5-10 years ago it was another story.</description>
		<content:encoded><![CDATA[<p>Great article! Hopefully these problems will be much smaller in the future. I find coding websites that work for everyone today is pretty easy, but 5-10 years ago it was another story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting out with HTML5 by The Studio51 blog &#124; New techniques versus compatibility</title>
		<link>http://www.studio51.se/blog/starting-html5/#comment-70</link>
		<dc:creator>The Studio51 blog &#124; New techniques versus compatibility</dc:creator>
		<pubDate>Thu, 26 Aug 2010 08:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.studio51.se/blog/?p=347#comment-70</guid>
		<description>[...] Basic HTML5 Perhaps this one requires a bit of testing before I can fully commit to this statement. But marking up your document in proper HTML5 tags, such as &lt;header&gt;, &lt;section&gt;, &lt;footer&gt; and the like is not wrong! All the browsers in use of today support it; just treat them as regular &lt;div&gt; tags. (But don&#8217;t forget to put the display: block property in the CSS! That&#8217;s the only thing these new tags don&#8217;t share with regular &lt;div&gt; tags.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Basic HTML5 Perhaps this one requires a bit of testing before I can fully commit to this statement. But marking up your document in proper HTML5 tags, such as &lt;header&gt;, &lt;section&gt;, &lt;footer&gt; and the like is not wrong! All the browsers in use of today support it; just treat them as regular &lt;div&gt; tags. (But don&#8217;t forget to put the display: block property in the CSS! That&#8217;s the only thing these new tags don&#8217;t share with regular &lt;div&gt; tags.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

